|
C|pr~p
p~yp@|@Oqx@|@Qyz{p
Uutupy@ |
@
|
Quq|y{p Kpxpp~ (1) Rtuzryu r q|py spp~yz (safeguards) M@C@S^ @Ppr{p yu} }~yy~sp ptypyy y ptyp{yr~y
(flow monitoring system) t| up{p-px}~wyu| ~p q ~uz~p
«BN350» APpr{p yu} up y {~| tu~ }puyp|r
t| up{p-px}~wyu| ~p q ~uz~p «BN350» BPpr{p yu} yxyu{z xpy t|
up{p-px}~wyu| ~p q ~uz~p «BN350» CPpr{p yu} yxyu{z xpy Tpr|u~y
p}~z ~usyy DPpr{p yu} yxyu{z xpy Npy~p|~}
tu~} u~ EPpr{p yx}uyu|uz ptypyy (qtrp~yu t| ~upxpus
p~p|yxp) Tpr|u~y p}~z ~usyy
(2) Ppr{p }utyy~{s qtrp~y R 1949 stp 1991
st ~p Ru}yp|py~{} |ys~u q| rutu~ q|u 400 tu~ yp~yz.
P|u pptp RRRQ p{ p| yxruu~ }yr} qur. Ix-xp
y~p~r t~uz ~u rppu }utyy~{s qtrp~y t| |uu~y
ptpry ptypyy. @Ppr{p }utyy~{s qtrp~y t| y|utrp~yz
Npy~p|~} tu~} u~ Npy~p|~} tu~} u~, {z xp~y}pu y|utrp~yu} |urs
pwu~y ~p |ys~u y r us {wu~yy, utpr|u~ ru}u~~u
}utyy~{u qtrp~yu t| yx}uu~y tx ptyp{yr~s q|u~y
y|xrp~yu} }p|y xqr.
APpr{p }utyy~{s
qtrp~y y }uty{p}u~r Quq|y{p~{} {|y~yu{} syp| y~rp|ytr
Ouuru~~z rz~ Ruzp rty |uu~yu ptpry |utryz tu~ yp~yz y
Xu~q|{z prpyy. Putpr|u~ }utyy~{u qtrp~yu ({}u~p
}spy, {p}up t| sp}}p-yx|u~y) y }uty{p}u~. BPpr{p yu} typ~y~~s }utyy~{s tuzry q|p~z q|~yu Ru}yp|py~{z
stpru~~z }utyy~{z p{ptu}yy Tp~r|u~ ~y{ru rxy }uwt Ru}yp|py~{z stpru~~z
}utyy~{z p{ptu}yuz y ~yruyu} Npspp{y t| s, q uyp|y
quy ~ }s|y q}u~yrp }~u~y}y. @{ptu}y ~ppr|u ~y}{y
pyu~r uux ~y{ rxy, y rpy yx ~yruyup Npspp{y, y}uyu
q|z r q|py |uu~y ptpry tu~z q}qptyr{y, pr
typs~x. Sp{wu utpr|u~ }utyy~{u qtrp~yu t| y|utrp~yz
~p~-y|utrpu|{} y~y ptypy~~z }utyy~ y {|syy r Ru}yp|py~{u. |