1. Project Budgets
The Committees' budget funds are 11,700 million yen contributed under the supplementary budget FY 1993 and 13,396.8 million yen contributed under the supplementary budget FY 1999.
2. Outline of Concluded Projects
Outlines of the projects that have already concluded are as follows:
| Total amount | Start date | End date | Period | |
|---|---|---|---|---|
| Russia | ||||
| Construction of a low level liquid radioactive waste treatment plant, "Suzuran" | 4,150 million yen | August 1994 | November 2001 | 7 years 4 months |
| Dismantlement of a Victor III class nuclear submarine | 790 million yen | December 2003 | December 2004 | 1 year 1 month |
| Ukraine | ||||
| Assistance to safeguards-related projects | 530 million yen | April 1995 | April 2000 | 5 years 1 month |
| Supply of medical equipment to the military hospitals of the Ministry of Defense | 1,400 million yen | |||
| The first supply of medical equipment | November 1994 | May 1997 | 2 years 7 months | |
| The second supply of medical equipment | November 1997 | August 1998 | 10 months | |
| The third supply of medical equipment | August 1999 | April 2000 | 9 months | |
| The fourth supply of medical equipment | July 2000 | June 2001 | 1 year | |
| Kazakhstan | ||||
| Assistance to safeguards-related projects | 540 million yen | September 1994 | October 1998 | 4 years 2 months |
| Supply of medical equipment to the Republican Clinical Hospital for War-invalids | 450 million yen | August 1996 | October 1997 | 1 year 3 months |
| Provision of an ESR | 90 million yen | December 1995 | February 1997 | 1 year 3 months |
| Assistance for the establishment of a remote medical diagnostic system | 70 million yen | February 1999 | August 1999 | 6 months |
| Belarus | ||||
| Assistance to safeguards-related projects | 240 million yen | September 1994 | December 2000 | 6 years 3 months |
| Supply of training equipment for the vocational training center for retired military personnel | 310 million yen | April 1998 | February 1999 | 11 months |
3. Post-evaluations
(1) The Technical Secretariat has recently done post-evaluations of the concluded projects in Ukraine, Kazakhstan and Belarus.
The post-evaluation consists of sending to donor recipients, prior to a field study, questionnaires relating to 5 evaluation criteria of the DAC (Development Assistance Committee)---relevance, effectiveness, efficiency, impact and sustainability. Then for the field study, hearings are held and the operating condition of the donated equipment is confirmed. The post-evaluations of a series of projects in the field of medical equipment and vocational training were carried out from May 31, 2004 to July 10, 2004, and the post-evaluations of safeguards related projects were carried out from November 27, 2004 to February 5, 2005.
(2) The following is the post-evaluation outline of medical equipment supply and vocational training center projects.
| Country | Type of aid | Project name | Project term |
|---|---|---|---|
| Ukraine(in Japanese)(PDF) | Provision of equipment | Supply of Medical Equipment to the Military Hospitals of the Ministry Defense | November 1994 to June 2001 |
| Kazakhstan(in Japanese)(PDF) | Provision of equipment | Supply of Medical Equipment to the Republican Clinical Hospital for War-invalids and other related projects | December 1995 to August 1999 |
| Belarus(in Japanese)(PDF) | Provision of equipment | Supply of training equipment for the vocational training center for retired military personnel | April 1998 to February 1999 |
(3) The following is the post-evaluation results of safeguards-related projects.
| Country | Type of aid | Project | Project term |
|---|---|---|---|
| Ukraine(PDF/77KB) | Provision of equipment | Assistance to safeguards-related projects (for Upgrading the Nuclear Material Accountancy Control System and Physical Protection System) | April 1995 to April 2000 |
| Kazakhstan(PDF/61KB) | Provision of equipment | Assistance to safeguards-related projects (for Upgrading the Nuclear Material Accountancy Control System and Physical Protection System) | September 1994 to October 1998 |
| Belarus(PDF/73KB) | Provision of equipment | Assistance to safeguards-related projects (for Upgrading the Nuclear Material Accountancy Control System and Physical Protection System) | September 1994 to December 2000 |